
Dancing with the Stars 2014 Results: Week 4
We just witnessed the first ever switch, where every star matched up with a new pro. The partnerships that the stars developed over the first three weeks of the season were shelved as they worked with their new partners. Meryl Davis and Valentin Chmerkovskiy had the instant chemistry that kept Meryl at the top of the scoreboard with a score of 39.
Top Dance:
Meryl Davis & Valentin Chmerkovsky – Argentine Tango (39 points)
Lowest Score:
Candace Cameron Bure & Tony Dovolani – Quickstep (28 points)
See the full scorecard for the night below:
WEEK 4 RESULTS
|
| Carrie Ann | Len | Bruno | Julianne | Total |
| Meryl & Valentin | 10 | 9 | 10 | 10 | 39 |
| James & Cheryl | 9 | 8 | 9 | 9 | 35 |
| Amy & Mark | 9 | 8 | 9 | 8 | 34 |
| Charlie & Peta | 7 | 8 | 9 | 9 | 33 |
| Drew & Witney | 8 | 8 | 8 | 9 | 33 |
| Danica & Maksim | 8 | 8 | 8 | 8 | 32 |
| NeNe & Derek | 8 | 8 | 8 | 8 | 32 |
| Cody & Sharna | 8 | 7 | 8 | 8 | 31 |
| Candace & Tony | 7 | 7 | 7 | 7 | 28 |
Combined Scores from Week 3 and Week 4
|
| Week 3 | Week 4 | Total |
| Meryl Davis | 39 | 39 | 78 |
| James Maslow | 36 | 35 | 71 |
| Amy Purdy | 34 | 36 | 70 |
| Charlie White | 36 | 33 | 69 |
| Danica McKellar | 36 | 32 | 68 |
| Cody Simpson | 35 | 31 | 66 |
| Drew Carey | 30 | 33 | 63 |
| NeNe Leakes | 31 | 32 | 63 |
| Candace Cameron Bure | 32 | 28 | 60 |





